
1 / 3
–
Rating
0 Ratings
435
Downloads
8.7K
Views
0
Thanks
The Garden Plot allows you to produce a variety of crops using either manure or fertilizer as input. It's an excellent addition to diversify your farming activities.
Manure-Based Production:
- Tomato: 64 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 3 liters)
- Lettuce: 32 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 3 liters)
- Strawberry: 64 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 3 liters)
- Spring Onion: 32 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 5 liters)
- Napacabbage: 64 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 4 liters)
- Chilli: 32 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 4 liters)
- Garlic: 64 cycles/hour (Input: Seeds, 0.2 liters Manure, 2 liters Water | Output: 3 liters)
Fertilizer-Based Production:
- Tomato: 64 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 3 liters)
- Lettuce: 32 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 3 liters)
- Strawberry: 64 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 3 liters)
- Spring Onion: 32 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 5 liters)
- Napacabbage: 64 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 4 liters)
- Chilli: 32 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 4 liters)
- Garlic: 64 cycles/hour (Input: Seeds, 0.2 liters Fertilizer, 2 liters Water | Output: 3 liters)
Price: $10,000
Comments
You must be logged in to comment.
No comments yet.